Official TIPM fees for the academic year 2026/2027 Tanzanian and international students.
| Fee Item | Tanzanian Students (TSHS) | Foreign Students (USD) |
|---|---|---|
| Masters in Project Management | ||
| Application Form | 30,000 | 30 |
| Tuition Fees | 6,300,000 | 4,000 |
| Research ** | 650,000 | 600 |
| Total | 6,980,000 | 4,630 |
| Masters in Monitoring and Evaluation | ||
| Application Form | 30,000 | 30 |
| Tuition Fees | 6,300,000 | 4,000 |
| Research ** | 650,000 | 600 |
| Total | 6,980,000 | 4,630 |
| Fee Item | Tanzanian Students (TSHS) | Foreign Students (USD) |
|---|---|---|
| Degree in Business and Project Management (Per annum) | ||
| Application Form | 30,000 | 30 |
| Tuition Fees | 2,800,000 | 2,000 |
| Field Supervision | 300,000 | 300 |
| Insurance | 54,000 | 60 |
| Total | 3,184,000 | 2,390 |
| Fee Item | Tanzanian Students (TSHS) | Foreign Students (USD) |
|---|---|---|
| Diploma in Business and Project Management (Per annum) | ||
| Application Form | 20,000 | 20 |
| Tuition Fees | 1,800,000 | 1,200 |
| Field Supervision | 200,000 | 200 |
| Insurance | 54,000 | 60 |
| Total | 2,074,000 | 1,480 |
| Certificate in Business and Project Management (Per annum) | ||
| Application Form | 20,000 | 20 |
| Tuition Fees | 1,800,000 | 1,200 |
| Field Supervision | 200,000 | 200 |
| Insurance | 54,000 | 60 |
| Total | 2,074,000 | 1,480 |
When to Pay
Accepted Payment Methods
Secure your place today. Application fees are collected securely online safe and instant.
We use essential cookies to run this site and, with your consent, analytics cookies to understand how visitors use it and improve our services. See our Privacy Policy.